
Related products
Specifications
Reference | Inch Ø 1 | Ø 1 (mm) | Minimum Quantity | Box Quantity |
---|---|---|---|---|
P93F0153 | 1/2" | 15 | 10 | 220 |
P93F0183 | 1/2" | 18 | 10 | 200 |
P93F0224 | 3/4" | 22 | 10 | 150 |
P93F0283 | 1/2" | 28 | 5 | 100 |
P93F0285 | 1" | 28 | 5 | 80 |
P93F0356 | 1 1/4" | 35 | 5 | 50 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
IMAGE HQ PF-P93F.jpg | HQ Image | 348,87 KB |